<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life is an Ongoing Process &#187; Web Tools</title>
	<atom:link href="http://lifeisanongoingprocess.com/LIAOPblog/category/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeisanongoingprocess.com/LIAOPblog</link>
	<description>Random thoughts about current events</description>
	<lastBuildDate>Thu, 25 Mar 2010 14:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Tennis Slam Tournament Widget for US Open</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/new-tennis-slam-tournament-widget-for-us-open/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/new-tennis-slam-tournament-widget-for-us-open/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:58:42 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[US Open 2008]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/LIAOPblog/?p=191</guid>
		<description><![CDATA[IBM has created a new widget for the US Open tennis grand slam event. It is very nice &#8211; full featured, and easy to use.]]></description>
			<content:encoded><![CDATA[<p>IBM has created a new widget for the US Open tennis grand slam event. It is very nice &#8211; full featured, and easy to use.</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/48a32c501ffbc27b/48b6d7fe3dc180f0/48ab4a4cd6234d68/641bfb70" id="W48a32c501ffbc27b48b6d7fe3dc180f0" height="250" width="300"><param value="http://widgets.clearspring.com/o/48a32c501ffbc27b/48b6d7fe3dc180f0/48ab4a4cd6234d68/641bfb70" name="movie"/><param value="transparent" name="wmode"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/new-tennis-slam-tournament-widget-for-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOS Unviels New Race Tracking Widget</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/kos-unviels-new-race-tracking-widget/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/kos-unviels-new-race-tracking-widget/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:18:24 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[2008 Election Statistics]]></category>
		<category><![CDATA[Daily KOS]]></category>
		<category><![CDATA[KOS]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/LIAOPblog/?p=190</guid>
		<description><![CDATA[Markos Moulitsas, Kos, has released his beta version of the 2008 race tracking widget. It looks very impressive, featuring real-time stats, powerful search features, a user-friendly, intuitive interface, and a clean, but information packed design. Read more about it here. I cannot get the widget to embed in my blog at the moment &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p>Markos Moulitsas, Kos, has released his beta version of the 2008 race tracking widget. It looks very impressive, featuring real-time stats, powerful search features, a user-friendly, intuitive interface, and a clean, but information packed design. Read more about it <a href="http://www.dailykos.com/storyonly/2008/8/28/11302/7714/1000/573615">here</a>.</p>
<p>I cannot get the widget to embed in my blog at the moment &#8211; it just shows up as a gray box &#8211; but you can run the full screen version by <a href="http://images.dailykos.com/map/electionMapBeta.swf">clicking here</a>.</p>
<p>Update: It is working now. The view below is a calculator for the presidential race. You can successively click on a state and assign it to different statuses depending on the latest polls.</p>
<p><object type="application/x-shockwave-flash" height="292" width="450" data="http://images.dailykos.com/map/electionEmbed.swf?autoPlayOn=1&#038;mapMode=President&#038;mapView=election&#038;currentElectionYear=2008&#038;predictionMode=1&#038;predictionString=2,2,2,2,1,1,1,1,1,1,2,1,2,1,2,1,2,2,2,1,1,1,1,1,2,1,2,2,1,1,1,1,1,1,2,1,2,1,1,1,2,2,2,2,2,1,1,1,2,1,2&#038;splitPredictionString=1,1,2,2,2&#038;rootDirectory=http://images.dailykos.com/map/"><param name="movie" value="http://images.dailykos.com/map/electionEmbed.swf?autoPlayOn=1&#038;mapMode=President&#038;mapView=election&#038;currentElectionYear=2008&#038;predictionMode=1&#038;predictionString=2,2,2,2,1,1,1,1,1,1,2,1,2,1,2,1,2,2,2,1,1,1,1,1,2,1,2,2,1,1,1,1,1,1,2,1,2,1,1,1,2,2,2,2,2,1,1,1,2,1,2&#038;splitPredictionString=1,1,2,2,2&#038;rootDirectory=http://images.dailykos.com/map/" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/kos-unviels-new-race-tracking-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Google Analytics v2</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2007/10/08/learning-google-analytics-v2/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2007/10/08/learning-google-analytics-v2/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 18:18:24 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/blog/2007/10/08/learning-google-analytics-v2/</guid>
		<description><![CDATA[Ever since I started hosting my web site and blogs with BlueHost last year I have been wanting to improve my visibility into how my blogs and web pages are being used. AWStats is provided by my hosting service, and it includes a lot of very interesting information. Problem is, it also includes a whole [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I started hosting my web site and blogs with BlueHost last year I have been wanting to improve my visibility into how my blogs and web pages are being used. <a href="http://awstats.sourceforge.net/">AWStats</a> is provided by my hosting service, and it includes a lot of very interesting information. Problem is, it also includes a whole lot of not so interesting information, and it can be a real chore to visually comb through the various tables and graphs that this tool uses to display all of the data that it pulls from various server and web logs to find the relevant data. The summary charts and tables are well presented, but the data must be understood properly or the viewer may be mislead. So the bottom line with AWStats is that it collects, compiles, and displays a lot of good information, but the user needs to be knowledgeable about web serving in order to interpret the AWStats reports correctly.</p>
<p>I wanted a fairly simple tool that would give me insight into how my blogs and web pages are being used. Who visits them, and how often. What content is viewed most often, and what search words are being used to find my content. Things like that.</p>
<p>I found a WordPress plugin, <a href="http://www.kopfhoch-studio.de/blog/?p=2672">semmelstatz2</a>, that I have been using to report stats for one of my WordPress blogs, but for some reason I can&#8217;t get that plugin to work on my other WordPress blog. The other issue I have with this plugin is it that it isn&#8217;t English, so I have some trouble reading the reports. Meanwhile, I had set up a <a href="https://www.google.com/analytics/">Google Analytics</a> account months ago to try to get that tool to pull data from my domains for more analytical reports, and this was working fairly well, but I didn&#8217;t have the time or knowledge to configure it to get much granular information out of it.</p>
<p>So when Google Analytics version 2 came out, and I saw the book pictured below on Amazon.com, I decided it was time to learn more about this tool so I could improve my stat reporting and my web site performance.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=lifisanongpro-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=047017501X&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>I ordered the book, and while I was waiting to receive it I installed the <a href="http://www.joostdevalk.nl/wordpress/analytics/">Google Analytics for WordPress plugin</a> on both my blogs, and got a GA 2.0 profile set up for each of my blogs, as well as my main web page so data collection could commence. The installation of the plugin on both my blogs went smoothly (I use different themes for each blog which I suspect was why the other stat plugin didn&#8217;t work on both of them.), as did the profile setup on Google Analytics. In less than 24 hours I had data for both of my blogs and my home site all collecting to their own profile so I can view separate reports for each.</p>
<p>Now that I have received the book, and have a little bit of data to play around with, I can start learning some of the finer points of GA v2. I have only read the first few chapters, but I have learned much that I did not know already, including a lot of really helpful information about AWStats reports and how to interpret them. There are actually two chapters at the beginning of the book that are devoted to AWStats which helped me understand more about my AWStats reports than I had been able to figure out from the AWStats documentation. Additionally, the authors explain the differences in GA and AWStats and how the two tools can be used in tandem to get a pretty clear picture of web sites usage and activity.</p>
<p>I&#8217;ll share more of my experiences with GA configuration and results as I have anything of interest to share. I must say though, just looking at the first few days of data, I am completely surprised by what I am seeing.</p>
<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2007/10/08/learning-google-analytics-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Services and Web Tools</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2007/04/20/google-services-and-web-tools/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2007/04/20/google-services-and-web-tools/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 17:02:03 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/blog/2007/04/20/google-services-and-web-tools/</guid>
		<description><![CDATA[I have been using many of the Google suite of web tools for the past several months, and have been delighted, for the most part, with their functionality (they are always adding new stuff too), reliability, and performance. My husband and I run a small family business, and we needed a set of tools to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using many of the Google suite of web tools for the past several months, and have been delighted, for the most part, with their functionality (they are always adding new stuff too), reliability, and performance. My husband and I run a small family business, and we needed a set of tools to help us with the logistical and administrative aspects of our day to day activities &#8211; email, shared calendar, live chat w/mobile device integration, shared files (docs, spreadsheets, images), &#8211; that sort of thing. Our experience with the Google tools has been much more positive than the one that we had with MSN. I have just begun to scratch the surface of all the services offered, and their associated functionality, but I am really impressed thus far. The tools are powerful, yet intuitive. The only interface needed is a browser. Sharing seems to be reliable and secure. New functions are added almost every day.</p>
<p>The news I heard this week is that Google will be adding Presentation functionality to go along with the document and spreadsheet functions. According to the <a href="http://googleblog.blogspot.com/2007/04/were-expecting.html">blog post</a> on this topic (on the Official Google Blog), the presentation function will debut sometime this summer, along with perhaps some sort of image sharing capability. This is great news.</p>
<p>Ciao,<br />
Carol</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2007/04/20/google-services-and-web-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing a Flickr Blog Function</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2007/02/26/testing-a-flickr-blog-function/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2007/02/26/testing-a-flickr-blog-function/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 17:41:01 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/blog/2007/02/26/testing-a-flickr-blog-function/</guid>
		<description><![CDATA[Barack Obama: Austin Rally, Feb 23 Originally uploaded by Spinning Away. I am using this post as a test of the Flickr blog function. I am hoping it will speed up writing posts that use a simple, standard, photo and text layout. It seems to work quite well, and really simple to set up. You [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/easternsun/401273612/" title="photo sharing"><img src="http://farm1.static.flickr.com/157/401273612_2618626c58_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/easternsun/401273612/">Barack Obama: Austin Rally, Feb 23</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/easternsun/">Spinning Away</a>.<br />
 </span>
</div>
<p>I am using this post as a test of the Flickr blog function. I am hoping it will speed up writing posts that use a simple, standard, photo and text layout.</p>
<p>It seems to work quite well, and really simple to set up. You simply configure Flickr to see your blog/s, select a layout for your post (they provide a nice little app for choosing and testing your layouts), then go to the photo that you want to embed in your post. Select the &#8216;Blog This&#8217; option, (if you set up more than one blog you get a drop-down menu where you can select which blog you wish to post to), and you are presented with a simple interface for creating your post. When you are done, you simply click the Post entry button and your post is posted to your blog using the format that you preselected.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2007/02/26/testing-a-flickr-blog-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
