<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life is an Ongoing Process &#187; Sports</title>
	<atom:link href="http://lifeisanongoingprocess.com/LIAOPblog/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeisanongoingprocess.com/LIAOPblog</link>
	<description>Random thoughts about current events</description>
	<lastBuildDate>Thu, 25 Mar 2010 14:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The French Open Begins Today</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2009/05/24/the-french-open-begins-today/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2009/05/24/the-french-open-begins-today/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:46:47 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/LIAOPblog/2009/05/24/the-french-open-begins-today/</guid>
		<description><![CDATA[The best thing about the Memorial Day holiday for me these days is that it coincides with the start of the French Open. I love watching tennis on the clay surface, especially when the matches (mens) are five sets long. It is like the Belmont of tennis. The television coverage of tennis on DirecTV is [...]]]></description>
			<content:encoded><![CDATA[<p>The best thing about the Memorial Day holiday for me these days is that it coincides with the start of the French Open. I love watching tennis on the clay surface, especially when the matches (mens) are five sets long. It is like the Belmont of tennis.</p>
<p>The television coverage of tennis on DirecTV is excellent. The Tennis Channel has five high definition channels with simultaneous live coverage of the action on all of the courts starting at 5am EDT every day.</p>
<p>IBM continues to run the <a href="http://www.rolandgarros.com/en_FR/index.html">official web site</a> for the slams this year, and they have the widget below available for your web site. This is a sweet little widget. It includes live scores, news, and the order of play. You can grab it from the widget below.</p>
<p>Update: Nice how the widget changes to display content from the next slam event as soon as the current event is completed.</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/49624e4c7981ede8/4a194ca1cb47c5d3/49624e4c7981ede8/c35e41ce" id="W49624e4c7981ede84a194ca1cb47c5d3" width="304" height="254"><param name="movie" value="http://widgets.clearspring.com/o/49624e4c7981ede8/4a194ca1cb47c5d3/49624e4c7981ede8/c35e41ce" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2009/05/24/the-french-open-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tennis Slam Tournament Widget for US Open</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/new-tennis-slam-tournament-widget-for-us-open/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/new-tennis-slam-tournament-widget-for-us-open/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:58:42 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[US Open 2008]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/LIAOPblog/?p=191</guid>
		<description><![CDATA[IBM has created a new widget for the US Open tennis grand slam event. It is very nice &#8211; full featured, and easy to use.]]></description>
			<content:encoded><![CDATA[<p>IBM has created a new widget for the US Open tennis grand slam event. It is very nice &#8211; full featured, and easy to use.</p>
<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/48a32c501ffbc27b/48b6d7fe3dc180f0/48ab4a4cd6234d68/641bfb70" id="W48a32c501ffbc27b48b6d7fe3dc180f0" height="250" width="300"><param value="http://widgets.clearspring.com/o/48a32c501ffbc27b/48b6d7fe3dc180f0/48ab4a4cd6234d68/641bfb70" name="movie"/><param value="transparent" name="wmode"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2008/08/28/new-tennis-slam-tournament-widget-for-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets Available for Summer Olympics</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2008/07/02/widgets-available-for-summer-olympics/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2008/07/02/widgets-available-for-summer-olympics/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:48:11 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[summer olympics]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/LIAOPblog/?p=181</guid>
		<description><![CDATA[I had planned to boycott the summer olympics as a show of solidarity with Tibet's desire to preserve their culture and to be allowed more autonomy from the Chinese government, but I have to admit that NBC is making it difficult for me to stick to my plan. I have been very disappointed with NBC's olympic coverage for the past several olympics, so I thought ignoring them this summer wouldn't be a problem. However, NBC and MSN have implemented an <a href="http://www.nbcolympics.com/index.html">excellent web site</a>, and are providing really good quality digital coverage of the US olympic trials that are in progress now, and they are advertising extensive live web coverage of the games themselves. As an avid sports fan, and dedicated user of the Internet, I  am very favorably impressed by the extensive, well designed, feature rich web site. Also impressive are the <a href="http://www.nbcolympics.com/widgets/index.html">widgets</a> that are available on the site. Some are available now, like the one below, and others will be available once the games begin. Kudos to NBC and MSN for this excellent web site. If the TV coverage is as well done as the web site, we are in for a treat.]]></description>
			<content:encoded><![CDATA[<p>I had planned to boycott the summer olympics as a show of solidarity with Tibet&#8217;s desire to preserve their culture and to be allowed more autonomy from the Chinese government, but I have to admit that NBC is making it difficult for me to stick to my plan. I have been very disappointed with NBC&#8217;s olympic coverage for the past several olympics, so I thought ignoring them this summer wouldn&#8217;t be a problem.</p>
<p>The Dalai Lama is not advocating a boycott of the olympics even though he acknowledges that the Chinese government is treating Tibetans unfairly. In an <a href="http://www.dalailama.com/news.268.htm">interview posted on his web site</a> his position is described as follows:</p>
<blockquote><p>He keeps stressing how pro-Chinese he is. He has never urged a boycott of the Beijing Olympics and wants other countries to go to Beijing. He supported China&#8217;s entry into the World Trade Organisation and has consistently supported all reasonable outside engagement with China. However, he also tells the truth about China&#8217;s behaviour inside Tibet, which is frankly appalling. He believes about 200 Tibetans were killed in the crackdown following the Tibetan demonstrations in March, although even he finds accurate information incredibly difficult to come by.</p></blockquote>
<p>So, even though I disagree strongly with the Chinese position regarding Tibet and the Dalai Lama, I am considering watching the olympics this year. I also heard a rumor that Keith Olberman is going to be there. Another good reason to follow the developments in China as the games are being held.</p>
<p>NBC and MSN have implemented an <a href="http://www.nbcolympics.com/index.html">excellent web site</a>, and are providing really good quality digital coverage of the US olympic trials that are in progress now, and they are advertising extensive live web coverage of the games themselves. As an avid sports fan, and dedicated user of the Internet, I  am very favorably impressed by the extensive, well designed, feature rich web site. Also impressive are the <a href="http://www.nbcolympics.com/widgets/index.html">widgets</a> that are available on the site. Some are available now, like the one below, and others will be available once the games begin. Kudos to NBC and MSN for this excellent web site. If the TV coverage is as well done as the web site, we are in for a treat. </p>
<p><object type="application/x-shockwave-flash" data="http://wgtclsp.nbcolympics.com/o/4812279165b55abb/486b9d36f46102cd/4849ad1cd39967fd/71f6402d" id="W4812279165b55abb486b9d36f46102cd" height="400" width="300"><param value="http://wgtclsp.nbcolympics.com/o/4812279165b55abb/486b9d36f46102cd/4849ad1cd39967fd/71f6402d" name="movie"/><param value="transparent" name="wmode"></param><param value="all" name="allowNetworking"></param><param value="always" name="allowScriptAccess"></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2008/07/02/widgets-available-for-summer-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Open Commences</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2008/05/26/french-open-commences/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2008/05/26/french-open-commences/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:45:31 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[French Open 2008]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/blog/?p=176</guid>
		<description><![CDATA[I always look forward to Memorial Day weekend because it is when the summer tennis grand slam season begins at the French Open. I love the French scenery, and the red clay. As you may know, IBM has hosted the tennis grand slam event web sites for many years. They always add new features and [...]]]></description>
			<content:encoded><![CDATA[<p>I always look forward to Memorial Day weekend because it is when the summer tennis grand slam season begins at the French Open. I love the French scenery, and the red clay. As you may know, <a href="http://www.ibm.com/">IBM</a> has hosted the tennis grand slam event web sites for many years. They always add new features and functions, and are always improving on the existing ones from previous events. This year is no exception. If you enjoy tracking the tennis action as much as I do, using the <a title="French Open Web Site" href="http://www.rolandgarros.com/en_FR/index.html" target="_blank">IBM Official French Open 2008</a> site is a great way to do it.</p>
<p>You can also get a couple of widgets from this site. Check them out.</p>
<p>Update: Widgets are no longer available and have been removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2008/05/26/french-open-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federer vs Nadal: How Sweet it Is</title>
		<link>http://lifeisanongoingprocess.com/LIAOPblog/2007/07/08/federer-vs-nadal-how-sweet-it-is/</link>
		<comments>http://lifeisanongoingprocess.com/LIAOPblog/2007/07/08/federer-vs-nadal-how-sweet-it-is/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 16:58:16 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Nadal]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://lifeisanongoingprocess.com/blog/2007/07/08/federer-vs-nadal-how-sweet-it-is/</guid>
		<description><![CDATA[The match many of were hoping for at Wimbledon has materialized, and what a fantastic match it has been! The sheer amazement and joy that I experience when watching these two fine athletes share the court is unparalleled entertainment for me. The downside is that I like both of them so much that I hate [...]]]></description>
			<content:encoded><![CDATA[<p>The match many of were hoping for at Wimbledon has materialized, and what a fantastic match it has been! The sheer amazement and joy that I experience when watching these two fine athletes share the court is unparalleled entertainment for me. The downside is that I like both of them so much that I hate to see either one of them lose.</p>
<p>Rafa is down 5 games to 2 now in the fifth set, and it looks like Roger will prevail, but it ain&#8217;t over till the fat lady sings, as my father liked to say.</p>
<p>Thank you Roger and Rafael for another incredible match!</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeisanongoingprocess.com/LIAOPblog/2007/07/08/federer-vs-nadal-how-sweet-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
